Rank is determined by community votes using the Rating Tool. The rating tool was introduced early 2019 and rankings reflect 3880 total community votes, so far. To improve accuracy of the ratings, please consider voting!
![]() | Creation of Gabe | |||
Set: Creation of Gabe | ||||
This pin set was sold for $150 online - it sold out in 85 seconds. It is a Limited Edition of 150. Each set is hand signed and numbered by Mike and Jerry. Its huge, and not exactly a pin you will see hanging on a lanyard (unless it belongs to Flava Flav). | ||||
![]() | DLC Kickstarter | |||
Set: DLC Kickstarter 2013 | ||||
Only 300 were made, before Pinny Arcade was very popular, available only to those who backed PAs 2013 Kickstarter at the $150 level and up. If you are lucky enough to find one - keep it secret, keep it safe! This is by far the most rare Pinny Arcade pin, and likely to retain that title forever. | ||||
![]() | Aus Kemper | |||
Set: Aus Core 2013 | ||||
Available for purchase at the Pax Aus 2013 merch booth. This was the first Aus PAX, and also the first year of Pinny Arcade. Not many of these sets were made, and they remain as some of the most sought after pins. | ||||
![]() | Handheld Gabe | |||
Set: East Core 2013 | ||||
Available for purchase at the Pax East 2013 merch booth. | ||||
![]() | Star Trek Timelines | |||
Set: East Partners 2015 | ||||
Available from Disruptor Beam at booth 6068 by completing the game demo and joining the Bridge Crew. | ||||
![]() | East Kemper | |||
Set: East Core 2013 | ||||
Available for purchase at the Pax East 2013 merch booth. | ||||
![]() | PAX Prime 10th Year | |||
Set: Merch Exclusive 2014 | ||||
Limited Edition PAX Anniversary Pin. Similar to the PAX East pin, this will be available for sale in limited quantities (until sold out) at the merch booth. | ||||
![]() | DSB Kemper | |||
Set: Limited 2017 | ||||
Rare catch from 2017 Double Secret Blind boxes from the PA online store. | ||||
![]() | Hanna | |||
Set: Hanna 2013 | ||||
Hanna was the first official Limited Edition pin - only 1,000 were made and they sold out online in Oct 2013 in less than 15 minutes. Many people were able to buy two pins, so you may see them available for trade, but its going to cost you. This pin celebrates the Daughters of Eyrewood comic series. | ||||
![]() | Kitty Kemper | |||
Set: Prime Core 2013 | ||||
Available for purchase at the Pax Prime 2013 merch booth. | ||||
![]() | PAX Aus LE 2018 | |||
Set: Aus 2018 Limited | ||||
ONLY available at the PAX Merch Lite Booth located in the Exhibition Centre Concourse Foyer. | ||||
![]() | D&D | |||
Set: East Partners 2014 | ||||
The D&D 40th Anniversary pin was given out to attendees of the Acquisitions Inc panel at East 2014. | ||||
![]() | Aus Gabe | |||
Set: Aus Core 2013 | ||||
Available for purchase at the Pax Aus 2013 merch booth. This was the first Aus PAX, and also the first year of Pinny Arcade. Not many of these sets were made, and they remain as some of the most sought after pins. Probably the rarest Gabe and Tycho character pins. | ||||
![]() | Blind Merch | |||
Set: Limited 2015 | ||||
Available exclusivly in random double blind pin boxes from the PA online store, summer 2015. Only 500 of these were printed, and they were distributed randomly. After the DLC pin, this is the next rarest (and likely next-most sought after) pinny arcade pin. | ||||
![]() | PAX East 2017 LE | |||
Set: Limited 2017 | ||||
Available ONLY at both Merch booth. Supply with be rationed out over 3 days. | ||||
![]() | 80s Gabe | |||
Set: Prime Core 2014 | ||||
Part of the Prime 2014 Core set. Available for purchase at the merch booth, South Lobby of the main Expo Hall. | ||||
![]() | Robert Khoo | |||
Set: Staff 2014 | ||||
Part of the 2014 Staff Pins set, revealed at Pax Prime 2014. Get this by trading with Khoo anytime. | ||||
![]() | Kemper Wreath | |||
Set: Christmas 2016 | ||||
Available by purchasing from the PA online store, Winter 2016. | ||||
![]() | New Year 2019 | |||
Set: LE 2019 | ||||
Limited Edition pin produced and sold online for New Year 2019. 450 total produced. | ||||
![]() | Scuba Kemper | |||
Set: Aus Core 2015 | ||||
Part of the Pax Aus 2015 core set. Only available from the merch booth at Pax Aus 2015. | ||||
![]() | Overwatch Gold | |||
Set: East Partners 2015 | ||||
Awarded by Blizzard by winning their Play of the Game during an Overwatch match. | ||||
![]() | VR Kemper | |||
Set: West Core 2016 | ||||
Available for purchase from the PAX West (does Prime = West now? Ugh..) merch booth. | ||||
![]() | PAX Aus LE 2017 | |||
Set: Aus 2017 Limited | ||||
Available at Pax Aus 2017. | ||||
![]() | Thornwatch Kickstarter | |||
Set: Limited Ed 2016 | ||||
Exclusivly available during the 2016 Thornwatch board game kickstarter campaign, pledging $128 or more. Judging from the contributions, less than a thousand were produced, and will never be made available again. | ||||
![]() | Golden Twitch | |||
Set: East Partners 2018 | ||||
Available from booth partners at PAX East 2018. | ||||
![]() | Automata Kickstarter 1 | |||
Set: Limited Ed 2015 | ||||
Available by supporting the Summer 2015 Automata Kickstarter project at the $150 level. These kickstarter pins are likely to be very limited, and highly collectible. | ||||
![]() | Tycho Tot | |||
Set: Prime Core 2013 | ||||
Available for purchase at the Pax Prime 2013 merch booth. | ||||
![]() | PAX Aus 10th Year | |||
Set: Merch Exclusive 2014 | ||||
Limited Edition PAX Anniversary Pin. Similar to the PAX East/Prime pins, this will be available for sale in limited quantities (until sold out) at the merch booth. Inventory is split daily, so line up early at the merch booth to get this pin. This pin may be/become more rare than other Pax 10 pins, as all Aus pins tend to be. | ||||
![]() | Praise Helix | |||
Set: Aus Partners 2015 | ||||
To get this pin, be one of the first 300 guests in line for Twitch Town Hall panel Friday, October 30th, 4-5PM at the Wombat Theater. OR.. the first 50 people to play at the Twitch Corsair gaming arena will walk away with a Praise Helix pin everyday at booth #1116. Lastly, follow @twitch on Twitter for info on how to get the pin from Twitch staff, daily at 2PM. | ||||
![]() | Skull Logo Secret | |||
Set: Aquisitions Incorporated | ||||
Available by purchasing the Aquisitions Inc blind box set from the PA online store. Winter 2016. | ||||
![]() | Cinnabon Gabe | |||
Set: Armadeaddon | ||||
Part of the Armadeaddon 2015 set released in Oct 2015 on the PA Store as a series of blind boxes. Given the relative difficulty of outright purchasing these pins, the whole set is likely to be highly tradable. Cinnabon Gabe had a drop frequency of 1/50 and so was one of the most rare pins in the set. | ||||
![]() | 2013 Aus Logo | |||
Set: Aus Core 2013 | ||||
Available for purchase at the Pax Aus 2013 merch booth. This was the first Aus PAX, and also the first year of Pinny Arcade. Not many of these sets were made, and they remain as some of the most sought after pins. | ||||
![]() | Carl Swangee | |||
Set: Automata 2014 | ||||
The Carl pin was released as a limited edition in October 2014 to celebrate the Automata Silverside series off strips. The pin was limited to 1,500 pieces and sold out within a few hours. Carl has long been a PA fan favorite, so expect this pin to be highly desired going forward. | ||||
![]() | Leeroy Jenkins | |||
Set: East Partners 2014 | ||||
To get the Leeroy Jenkins pin, PAX East 2014 attendees had to be on the lookout for Leeroy to run through the crowd. After tracking him down and yelling at him enough, you would get his pin. Getting this pin took a lot of time and effort, and the process was fairly unpopular. | ||||
![]() | Prof. Pigglesworth | |||
Set: Prime Partners 2013 | ||||
Available from Loading Ready Run at PAX Prime 2013. | ||||
![]() | Strip Search | |||
Set: Prime Partners 2013 | ||||
Available from any of the Strip Search cast members at Prime 2013 and other public events. Each cast member was given 100 pins to distribute at they pleased. Some were sold, some traded, some hoarded. | ||||
![]() | Ellie | |||
Set: East Partners 2014 | ||||
Available at the Playstation booth, PAX East 2014. | ||||
![]() | Gold Rex Ready | |||
Set: Staff 2018 - Chase | ||||
Available by trading in-person, in the wild, with Dave or Patrick at PAX East 2018. (Not traded at pin-trading events, you need to track them down on foot!) Design by Nick Trujillo. | ||||
![]() | Gold CTS | |||
Set: Staff 2018 - Chase | ||||
Available by trading in-person, in the wild, with Erick, Dabe, Kiko, or Patrick at PAX East 2018. (Not traded at pin-trading events, you need to track them down on foot!) Design by Nick Trujillo. | ||||
![]() | Twitch Glitch | |||
Set: East Partners 2015 | ||||
Available daily to the first 50 people in line to play Heros of the Storm at the Twitch booth. Follow @twitch on twitter for updates on how it will be otherwise available during East. Pin will also be available at the Twitch Town Hall event (Sat 730PM, Albatross Theatre. | ||||
![]() | Vault Boy | |||
Set: Prime Partners 2015 | ||||
Available at the Bethesda Booth #2030. Pin name and image to be updated as more info is released. | ||||
![]() | Automata Kickstarter 2 | |||
Set: Limited Ed 2015 | ||||
Available by supporting the Summer 2015 Automata Kickstarter project at the $150 level (and then adding a $25 add-on for the bonus pin). These kickstarter pins are likely to be very limited, and highly collectible. | ||||
![]() | Gato Roboto | |||
Set: South Partners 2019 | ||||
The Gato Roboto Pin will be available to purchase in the merch area of the Devolver Digital booth #11060. | ||||
![]() | Kemper Kart | |||
Set: Aus Core 2016 | ||||
Available at the Merch booth at PAX Aus 2016 | ||||
![]() | Hearthstone Cards | |||
Set: East Partners 2014 | ||||
Avaialble at the Blizzard booth. | ||||
![]() | Kemper Ghost | |||
Set: Christmas 2014 | ||||
For sale online at the PA Shop for a limitied time in Winter 2014. Characters in this set are inspired by Charles Dickens Christmas Carol. | ||||
![]() | The Order: 1066 | |||
Set: Prime Partners 2014 | ||||
Available (theoretically) at the Playstation booth at PAX Prime 2014. This was generally agreed to be the hardest pin to get at Prime, due to long lines and the random nature of receiving the pin. | ||||
![]() | Aus Tycho | |||
Set: Aus Core 2013 | ||||
Available for purchase at the Pax Aus 2013 merch booth. This was the first Aus PAX, and also the first year of Pinny Arcade. Not many of these sets were made, and they remain as some of the most sought after pins. Probably the rarest Gabe and Tycho character pins. | ||||
![]() | Stocking Kemper | |||
Set: Christmas 2013 | ||||
Available for sale at the online PA Store for a limited but lengthy time in 2013/2014. No longer available, but readily found through trading. | ||||
![]() | PAX Unplugged LE 2017 | |||
Set: PAX Unplugged 2017 | ||||
Available at PAX Unplugged. | ||||
![]() | PAX West LE 2018 | |||
Set: West Core 2018 | ||||
ONLY available at the Sheraton Lobby PAX Merch Booth, PAX West 2018. | ||||
![]() | Pizza X | |||
Set: PAX South 2019 LE | ||||
ONLY available at the Lobby PAX Merch booth. Part of a P-A-X set. | ||||
![]() | Table Top Tycho | |||
Set: East Core 2013 | ||||
Available for purchase at the Pax East 2013 merch booth. | ||||
![]() | Prime 2015 Kemper | |||
Set: Prime Core 2015 | ||||
Available for purchase for $30 at the Pax Prime 2015 merch booth. | ||||
![]() | Tiamat | |||
Set: Prime Partners 2014 | ||||
Available only after the Acquisitions Inc show at PAX Prime 2014. | ||||
![]() | Diablo’s Pin of Sin | |||
Set: West Partners 2018 | ||||
Available at the Nintendo of America booth #1939. | ||||
![]() | Edith Finch | |||
Set: South Partners 2017 | ||||
Attendees who complete a playthrough of the Edith Finch demo at Annapurna Interactive Booth #11022 will recieve a pin. | ||||
![]() | Star | |||
Set: Prime Partners 2013 | ||||
Available as a random participation prize at Behemoths booth at PAX Prime 2013. Getting one was easy, getting them all÷ not so much. | ||||
![]() | Baby Gabe | |||
Set: Prime Core 2013 | ||||
Available for purchase at the Pax Prime 2013 merch booth. | ||||
![]() | PAX East 10th Year | |||
Set: Merch Exclusive 2014 | ||||
Available at the East 2014 Merch booth, to celebrate the 10th anniversary of PAX. Only 1,200 were made, and all of them sold. Different flavors will be available at each PAX in 2014. | ||||
![]() | 8 Bit Kemper | |||
Set: PAX South 2018 | ||||
Available at PAX South 2018. | ||||
![]() | 15th Anniversary | |||
Set: 15th Anniversary 2013 | ||||
Limited to 2,000 pieces, this pin quickly sold out. Your best bet for this pin is to get lucky with a staff trade, as collectors wont often part with it. The characters in the pin represent the shift in art styles over the last 15 years of Penny Arcade. | ||||
![]() | Lymirth | |||
Set: West Partners 2016 | ||||
The pins are being given away at the D&D area on the 2nd floor of the Annex. Anyone who plays in an Acquisitions Inc adventure or in a Storm King’s Thunder D&D adventure will get a pin. | ||||
![]() | South 2015 Polygon | |||
Set: Merch Exclusive 2015 | ||||
A Limited Edition pin to commemorate PAX South 2015 (inaugural year!) in San Antonio. 1,500 were printed, available at the Lite Merch booth. Stock will be split 600/600/300 on Fri/Sat/Sun respectively. | ||||
![]() | Chandra 2 | |||
Set: Aus Partners 2013 | ||||
Available from the WotC booth at Aus 2013. This pin is probably just as rare as the other Aus 2013 pins, but less sought after since its not PA characters. | ||||
![]() | PAX East 2018 LE | |||
Set: East 2018 | ||||
For sale at the Merch Lite booth at PAX East 2018. | ||||
![]() | Desert Bus For Hope | |||
Set: Misc 2016 | ||||
Included in auctions during DB4H10 in Winter 2016. | ||||
![]() | Halo Legendary Crate | |||
Set: West Partners 2017 | ||||
Available for purchase at the Loot Crate booth #6516. | ||||
![]() | Kemper Crockett | |||
Set: South Core 2015 | ||||
Part of the Core 2015 South set, available for purchase at the merch booth. | ||||
![]() | Cuphead | |||
Set: West Partners 2018 | ||||
Collect stamps by completing demos at the Microsoft booth #403 that can be redeemed for a pin at the Xbox merch booth. | ||||
![]() | Fortnite Llama | |||
Set: West Partners 2018 | ||||
Receive a Fortnite Battle Royale 4 Pin Set by playing a full round of Lazy Links mini-golf located in the Annex, Level 1. | ||||
![]() | Kemper Bar | |||
Set: Summer Treats | ||||
Available from the PA Online store starting in Summer 2017. | ||||
![]() | Valentines Day | |||
Set: Valentines Day 2014 | ||||
Limited to 1,500 pins, these sold out from the PA online store. | ||||
![]() | Nissa | |||
Set: Aus Partners 2015 | ||||
Available at the Magic the Gathering Booth in the Tabletop area. | ||||
![]() | Super Leaf | |||
Set: Super Mario Bros. 3 | ||||
From the SMB3 blind box set available on the PA Online store in 2017/2018. | ||||
![]() | East 2015 Polygon | |||
Set: Merch Exclusive 2015 | ||||
A Limited Edition pin to commemorate PAX East 2015. Available each morning at the merch booth, on a first-come-first-served basis. If similar to prior years, likely about 1,500 will be printed, with roughly 500 available per day. These always sell out quickly. ONLY available at the Merch Lite booth. | ||||
![]() | PA 20 Yr | |||
Set: Misc 2018 | ||||
Celebrating PAs 20th Anniversary. Available for purchase online in Nov 2018. | ||||
![]() | New Years 2015 | |||
Set: New Years 2015 | ||||
Limited edition holiday pin available on the PA online store on Jan 1, 2015. Only 2,015 pins were produced. While these did not sell out as quickly as some other limited editions, all Gabe & Tycho pins make for popular trades, so expect this pin to be desirable. Pin designed by Gavin Greco. | ||||
![]() | 8 Bit Upside Down Kemper | |||
Set: Aus 2018 Core | ||||
Available at both PAX Merch Booths which are located in the Exhibition Centre. | ||||
![]() | Triad Wars | |||
Set: Misc 2016 | ||||
What to say about this pin? Triad Wars is an online MMO that was announced (in Dec 2015) to be cancelled (in Jan 2016). Then during PAX South (Jan 2016) a few of these pins leaked into the wild. Its likely that 1,000 of these exist - but unknown when, how, or if, they will ever be released. | ||||
![]() | MTG Ugin | |||
Set: South Partners 2015 | ||||
Available as a prize from the Magic The Gathering tabletop area, Exhibit Hall D. This pin was the toughest to get from South 2015. | ||||
![]() | Colonial Kemper | |||
Set: East Core 2014 | ||||
Available for purchase at the Pax East 2014 merch booth. | ||||
![]() | Dammit, Roach! | |||
Set: East Partners 2016 | ||||
Available at the QWENT-Ception panel, Saturday 2:30PM - Dragonfly Theatre. | ||||
![]() | PAX Unplugged LE 2018 | |||
Set: Unplugged 2018 Core | ||||
ONLY available at the Level 2 lobby PAX Merch Booth. | ||||
![]() | Lookouts Kemper | |||
Set: Halloween 2015 | ||||
Available for sale at the PA Online store. | ||||
![]() | Monster Hunter World | |||
Set: West Partners 2017 | ||||
Receive one pin after completion of the Monster Hunter: World demo at Capcom booth #2109. | ||||
![]() | KI Fightstick | |||
Set: Killer Instinct | ||||
The first PinUltimate set, these pins are available by completing certain online tasks/challenges in Killer Instinct on the Xbox One, and subsequently sold individually for $14.99 on the PA online store. | ||||
![]() | Dogmeat | |||
Set: East Partners 2016 | ||||
Available at the Bethesda booth #8021. | ||||
![]() | The Cat Aquatic | |||
Set: West Core 2017 | ||||
Available for purchase from the PAX West merch booth. | ||||
![]() | Polaroid | |||
Set: Armadeaddon | ||||
Part of the Armadeaddon 2015 set released in Oct 2015 on the PA Store as a series of blind boxes. Given the relative difficulty of outright purchasing these pins, the whole set is likely to be highly tradable. This Polaroid pin had an unknown drop frequency (rumored to be 1/75), and so was one of the most rare pins in the set. | ||||
![]() | Elder Scrolls Sweet Roll | |||
Set: Aus 2018 Partners | ||||
Trade pins for the Holy Sweet Roll pin with some of the members of the Bethesda ANZ team and ‘Pin Trading with Pete. Pins will also be randomly given away from the First Church of the Holy Sweet Roll via special blessings and to the first 100 attendees at the Bethesda in Conversation and Bethesda Trivia panels. | ||||
![]() | PAX South 2018 LE | |||
Set: PAX South 2018 | ||||
Available at PAX South 2018. Limited Edition. Moving parts! | ||||
![]() | Coffee Kemper | |||
Set: Prime Core 2014 | ||||
Part of the Prime 2014 Core set. Available for purchase at the merch booth, South Lobby of the main Expo Hall. | ||||
![]() | PAX South Inaugural | |||
Set: South Core 2015 | ||||
Part of the Core 2015 South set, available for purchase at the merch booth. | ||||
![]() | Luna Owl | |||
Set: East Partners 2018 | ||||
Available from booth partners at PAX East 2018. | ||||
![]() | Dauntless | |||
Set: West Partners 2017 | ||||
Available at the Phoenix Labs booth #2335 - The demo will feature 3 different, 15-20 minute PvE battles. If someone wins the battle they get a pin. | ||||
![]() | Club PA Year One | |||
Set: Club PA 2014 | ||||
Available by joining Club PA in 2014 at the $30/6mo level. | ||||
![]() | Sparkle Kitty | |||
Set: East Partners 2018 | ||||
Available from booth partners at PAX East 2018. | ||||
![]() | Double Fine Raz | |||
Set: Prime Partners 2015 | ||||
Available at the Double Fine Booth #117. Pin name and image to be updated as more info is released. | ||||
![]() | Star Trek Online | |||
Set: West Partners 2018 | ||||
Available at Perfect World Entertainment’s Booth #1115. Take a photo in the Star Trek Captain’s Chair. Play one of our games. Share your email. Earn a pin! Make sure to first grab a postcard at the front desk to track all three required tasks and submit to receive the pin. | ||||
![]() | Cthulhu Dice | |||
Set: Prime Partners 2014 | ||||
Available at Kris Straubs booth at PAX Prime 2014. | ||||
![]() | Skull Logo | |||
Set: Aquisitions Incorporated | ||||
Available by purchasing the Aquisitions Inc blind box set from the PA online store. Winter 2016. | ||||
![]() | Green Flame Fist | |||
Set: West Partners 2016 | ||||
The pins are being given away at the D&D area on the 2nd floor of the Annex. Anyone who plays in an Acquisitions Inc adventure or in a Storm King’s Thunder D&D adventure will get a pin. | ||||
![]() | Play Games Feel Better | |||
Set: South Partners 2019 | ||||
Available for purchase at the the Childs Play Charity Booth #12688. | ||||
![]() | Dangerous Space Time | |||
Set: Prime Partners 2015 | ||||
Available at booth #3017. Pin name and image to be updated as more info is released. | ||||
![]() | Mysterion | |||
Set: West Partners 2016 | ||||
Get a photo at the Ubisoft Booth #605 to get a pin. Pins will also be available at the South Park: The Fractured But Whole Panel on Friday, 3:00pm in Wyvern Theatre. | ||||
![]() | Beemo | |||
Set: Prime Partners 2014 | ||||
Part of the We Love Fine pin set at PAX Prime 2014. | ||||
![]() | Childs Play 15th Anniversary | |||
Set: PAX South 2018 | ||||
Available at PAX South 2018. | ||||
![]() | Golden Acron | |||
Set: Aus 2018 Partners | ||||
Available for purchase at the Kris Straub table in Bandland. | ||||
![]() | PAX Aus Early Bird 2016 | |||
Set: Limited Ed 2016 | ||||
This pin was gifted to anyone who purchased a 3 day PAX Aus badge prior to June 15, 2016. | ||||
![]() | Master Sword | |||
Set: Online 2017 | ||||
Available at Pax Aus 2017 and online. | ||||
![]() | 10 Year Geralt | |||
Set: West Partners 2017 | ||||
Available at the Celebrating the 10th Anniversary of The Witcher panel, Sunday 12pm - Main Theatre. | ||||
![]() | Crossy Chicken | |||
Set: Aus 2017 Partners | ||||
Available at Pax Aus 2017. | ||||
![]() | Gingerbread Kemper | |||
Set: Christmas 2015 | ||||
Part of the Christmas 2015 set, for sale on the online PA store. | ||||
![]() | Prime 2015 Polygon | |||
Set: Merch Exclusive 2015 | ||||
Available for purchase for $30 at the Pax Prime 2015 merch LITE booth. As always, this will sell out early in the morning each day of the show | ||||
![]() | Trash King | |||
Set: West Partners 2018 | ||||
Available at the Annapurna Games booth #11040. Complete the Donut County demo to acquire the TRASH KING pin. | ||||
![]() | PAX Unplugged 2017 Logo | |||
Set: PAX Unplugged 2017 | ||||
Available at PAX Unplugged. | ||||
![]() | Wilson | |||
Set: Prime Partners 2014 | ||||
Wilson was available at the Klei Entertainment booth at PAX Prime 2014. | ||||
![]() | Pizza P | |||
Set: PAX South 2019 LE | ||||
ONLY available at the Lobby PAX Merch booth. Part of a P-A-X set. | ||||
![]() | Iced Coffee Kemper | |||
Set: East Core 2015 | ||||
Part of the core 2015 East set, available for purchase from the merch booth. | ||||
![]() | Elspeth | |||
Set: Prime Partners 2013 | ||||
Avaialble at partner booths at Pax Prime 2013. | ||||
![]() | Acquisitions Inc Logo | |||
Set: Acquisitions Inc. | ||||
Available for sale at the online PA Store for a limited but lengthy time in 2013/2014. No longer available, but readily found through trading. | ||||
![]() | Foxtrot Paige GG | |||
Set: West Partners 2017 | ||||
Available for purchase at the Bill Amend table in Bandland. | ||||
![]() | Nuka Cola Cap | |||
Set: East Partners 2017 | ||||
Available at the Bethesda Booth #20001 & #18007. | ||||
![]() | Youseeks VR | |||
Set: West Partners 2016 | ||||
Gotten by playing the demo - Adult Swim Games room 605 & 610. Limit to 200 per day. | ||||
![]() | Heli-Kemper | |||
Set: East Core 2017 | ||||
Available at both Merch booths. | ||||
![]() | Zombie Juice | |||
Set: Armadeaddon | ||||
Part of the Armadeaddon 2015 set released in Oct 2015 on the PA Store as a series of blind boxes. Given the relative difficulty of outright purchasing these pins, the whole set is likely to be highly tradable. Zombie Juice had a 1/20 drop frequency, making it very uncommon in the set. | ||||
![]() | Hot Dog Fairy | |||
Set: East Core 2014 | ||||
Available for purchase at the Pax East 2014 merch booth. | ||||
![]() | Starslip Prime | |||
Set: Prime Partners 2015 | ||||
Available at the Kris Straub table in Bandland. Pin name and image to be updated as more info is released. | ||||
![]() | Gold Grace | |||
Set: Staff 2018 - Chase | ||||
Available by trading in-person, in the wild, with Kristin, Dora, or Laura at PAX East 2018. (Not traded at pin-trading events, you need to track them down on foot!) Design by Nick Trujillo. | ||||
![]() | South 19 Kemper | |||
Set: PAX South 2019 Core | ||||
Available at the Official PAX Merch booths located in the Expo Hall and the Lobby. | ||||
![]() | Good Enough | |||
Set: Aquisitions Incorporated | ||||
Available by purchasing the Aquisitions Inc blind box set from the PA online store. Winter 2016. | ||||
![]() | PAX East 2016 LE | |||
Set: Merch Exclusive 2016 | ||||
Only available at the PAX Merch Lite booth. | ||||
![]() | Spoopbucks | |||
Set: West Partners 2017 | ||||
Available for purchase at the LoadingReadyRun table in Bandland. | ||||
![]() | PAX West 2017 LE | |||
Set: Merch Exclusive 2017 | ||||
Only available for purchase at the PAX Merch Lite booth - supplies will be limited and split by day. | ||||
![]() | AI 10 Yr | |||
Set: Misc 2018 | ||||
Celebrating Aquisition Incs 10th Anniversary. Available for purchase online in Nov 2018. | ||||
![]() | Bowser | |||
Set: Super Mario Bros. 3 | ||||
From the SMB3 blind box set available on the PA Online store in 2017/2018. | ||||
![]() | Floop The Pig | |||
Set: Prime Partners 2014 | ||||
Part of the We Love Fine pin set at PAX Prime 2014. | ||||
![]() | Crossy Mickey | |||
Set: Aus 2017 Partners | ||||
Available at Pax Aus 2017. | ||||
![]() | Shadow Council | |||
Set: Misc 2019 | ||||
First available at the PAX South 2019 Merch booth, later made available on the online store. | ||||
![]() | Brutal Legend | |||
Set: West Partners 2016 | ||||
Available for $15 at the Double Fine Booth #106. | ||||
![]() | Cardinal | |||
Set: Prime Partners 2013 | ||||
Available as a random participation prize at Behemoths booth at PAX Prime 2013. Getting one was easy, getting them all÷ not so much. | ||||
![]() | SC Pinata | |||
Set: Aus 2018 Partners | ||||
Available for purchase at the Samurai Punk booth PR08. | ||||
![]() | Spoopy | |||
Set: West Partners 2018 | ||||
Available for purchase at the LaodingReadyRun table in Bandland. | ||||
![]() | Cookie Brigade | |||
Set: West Partners 2017 | ||||
Need to find CC Brigade and purchase a pin! | ||||
![]() | Fellow Traveller | |||
Set: Aus 2018 Partners | ||||
Available for purchase at the Fellow Traveller booth PR12. | ||||
![]() | Overwatch Emblem | |||
Set: East Partners 2015 | ||||
Available from Blizzard (booth 8116) for playing the Overwatch demo. | ||||
![]() | Kemperoo | |||
Set: Aus Core 2014 | ||||
Part of the Pax Aus 2014 core set. Only available from the Merch booth at Pax Aus 2014. | ||||
![]() | Mario Kart Rose Gold Peach | |||
Set: Mario Kart Blind Box 2018 | ||||
This is part of the Mario Kart Racer Blind Box set. Random boxes of 2 pins each were sold online for $20 a box or $220 for a case of 12. This was the most rare drop in the blind boxes. Odds of receiving one were not published. | ||||
![]() | Coon | |||
Set: West Partners 2016 | ||||
Get a photo at the Ubisoft Booth #605 to get a pin. Pins will also be available at the South Park: The Fractured But Whole Panel on Friday, 3:00pm in Wyvern Theatre. | ||||
![]() | Game Wizard Garfield | |||
Set: West Partners 2017 | ||||
Available for purchase at the Toonhound Studios booth #7609. | ||||
![]() | Overcooked | |||
Set: West Partners 2018 | ||||
Collect stamps by completing demos at the Team17 booth #6011 that can be redeemed for a pin. | ||||
![]() | Harbinger | |||
Set: East Partners 2018 | ||||
Available from booth partners at PAX East 2018. | ||||
![]() | Dr. Whiskers | |||
Set: West Partners 2017 | ||||
Available for purchase at the Dire Wolf Digital booth #7405. | ||||
![]() | Mighty Machine | |||
Set: Aus 2017 Partners | ||||
Available at Pax Aus 2017. | ||||
![]() | Thimbleweed Park | |||
Set: West Partners 2016 | ||||
Available at the Terrible Toybox Booth #848 (Indie Megabooth). | ||||
![]() | Rex Ready | |||
Set: Staff 2018 | ||||
Available by trading in-person with Gavin or Ryan in 2018. Design by Nick Trujillo. | ||||
![]() | Vault Girl | |||
Set: East Partners 2016 | ||||
Available at the Bethesda booth #8021. | ||||
![]() | Vlambeer Logo | |||
Set: West Partners 2018 | ||||
Available at Vlambeer booth #6115. | ||||
![]() | Firewatch Forrest Byrnes | |||
Set: East Partners 2017 | ||||
Available at the Campo Santo Booth #15096. | ||||
![]() | Shooty Cutie Cat | |||
Set: Aus 2017 Partners | ||||
Available at Pax Aus 2017. | ||||
![]() | 2013 Prime Logo | |||
Set: Prime Core 2013 | ||||
Available for purchase at the Pax Prime 2013 merch booth. | ||||
![]() | ToeJam & Earl | |||
Set: West Partners 2016 | ||||
Gotten by taking a photo with Big Earl on the floor, and playing the demo in the Adult Swim Games room (605 & 610). Limit to 200 per day. | ||||
![]() | Critically Queer | |||
Set: Pride 2018 | ||||
Available for purchase online in May 2018. | ||||
![]() | Shiva | |||
Set: South Partners 2019 | ||||
Play a demo of the game, The Walking Dead Something to Fear at the Skybound booth #11235 and receive a Shiva pin. 200 pins will be available each day with a limit of 1 per person per day. | ||||
![]() | Moonrise Nemony | |||
Set: East Partners 2015 | ||||
Get Nemony from the Undead Labs (booth 3092) If you have a Kitzapp (Prime 2014) or Emberjaw (South 2015) pin, you can use it to enter the daily tournament and earn a pin for playing. | ||||
![]() | Skeleton Kemper | |||
Set: Halloween 2016 | ||||
Available at the PA Online Store Fall 2016 | ||||
![]() | Sheriff Spoopifer | |||
Set: South Partners 2015 | ||||
Available from the Loading Ready Run booth. | ||||
![]() | Flaming d20 | |||
Set: East Partners 2016 | ||||
Available at the Thinkgeek booth #6188 | ||||
![]() | Gold Mr. Period | |||
Set: Staff 2018 - Chase | ||||
Available by trading in-person, in the wild, with Lidija, Travis, Mike (Feh) or Dave at PAX East 2018. (Not traded at pin-trading events, you need to track them down on foot!) Design by Nick Trujillo. | ||||
![]() | Mega Man | |||
Set: West Partners 2018 | ||||
Receive a Mega Man pin by completing the Mega Man 11 demo at the Capcom USA booth #2109. | ||||
![]() | PAX Aus 2016 LE | |||
Set: Merch Exclusive 2016 | ||||
Only available at the PAX Merch Lite Booth, PAX Aus 2016. | ||||
![]() | Tabby Slime Rancher | |||
Set: West Partners 2018 | ||||
Available for purchase at the For Fans By Fans booth #7411. | ||||
![]() | PAX West 2016 LE | |||
Set: Merch Exclusive 2016 | ||||
